[Home] [CobbleStones] [Archives] [History] [Q & A] [Cemeteries +] [Calendar] [Map] [Members] [Photos]


| First Interred Cemetery Residents *KIA (Killed In Action) | |||||||
|---|---|---|---|---|---|---|---|
| Recorded Classification | Last Name | First Name | Birth Date | Death/ Burial |
Age Yrs. |
Veteran | Remarks |
| Earliest Interred: | Brickell | Ammiel | 1813 | 1851 | 38 | No | Native of Ohio. |
| Oldest/Age Interred: | *** | *** | *** | *** | *** | *** | *** |
| Youngest/Age Interred: | *** | *** | *** | *** | ** Days | *** | *** | >
| First Mexican War Veteran Interred: | Wilcox | James H. | 1829 | 1906 | 77 | Mexican War | 1st. Arkansas Mounted Infantry |
| First Civil War Veteran Interred: | Mundy | Patrick, Cap't. | 1827 | 1872 | 45 | Civil War | Died at Cisco from accident at mill |
| First Spanish American War Veteran Interred: | Albright | Charles H. | 1877 | 1951 | 74 | Span/Amer | Pvt. 8th CA Inf. |
| First WW-I Veteran Interred: | Methany | Charles L. | 1879 | 1921 | 42 | WW-I | US Navy/91st Division. |
| First WW-II Veteran Interred: | Casmore | Carlos S. | 1920 | 1943 | 23 | WW-II | Tech/Sgt. 705 AAF Bomber Squadron |
| First Korea Veteran Interred: | DeBusk* | Wilbur Henry | 1934 | 1952 | 18 | Korea | Pfc. 7th Inf. 3rd Inf. Div. USArmy. KIA. |
| First Viet Nam Veteran Interred: | Johnson | Stanley | 1940 | 1965 | 25 | Viet Nam | 1st. Lt. USMC |
| First Desert Storm Veteran Interred: | *** | *** | *** | *** | *** | Desert Storm | *** |
| First Mason Interred: | Brown | Jonathan | 1794 | 1871 | 77 | *** | F.&.A.M. From New Hampshire. Worked at the Placer Exchange in 1861. |
| First Odd Fellow Interred: | Frazer | John | 1827 | 1872 | 45 | *** | I.O.O.F. From Pennsylvania as a miner. |
| First Native American Interred: | Kennett | Maria | 1853 | 1918 | 65 | *** | A "Digger Indian" buried with her husband William (1838-1912). |
| First Australian Interred: | Woolley | Emily (Messer) | 1836 | 1893 | 57 | *** | Emily came to San Francisco to marry John Woolley and raised 9 childdren. |
| First Chinese Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Japanese Interred: | *** | *** | *** | *** | *** | *** | *** |
| First East Indian Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Philippino Interred: | *** | *** | *** | *** | *** | *** | *** |
| First African American Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Italian Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Hispanic Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Irish Interred: | *** | *** | *** | *** | *** | *** | *** |
| First German Interred: | *** | *** | *** | *** | *** | *** | *** |
| First French Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Welch Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Scottish Interred: | *** | *** | *** | *** | *** | *** | *** |
| First English Interred: | *** | *** | *** | *** | *** | *** | *** |
| First Finnish Interred: | *** | *** | *** | *** | *** | *** | *** |
[Home] [CobbleStones] [Archives] [History] [Q & A] [Cemeteries +] [Calendar] [Map] [Members] [Photos]

